Property:Area
From semanticweb.org
area defines the area of a region of some kind. The type of this attribute is Type:area.
(previous 25) (next 25)
Pages using the property "Area"
Showing 25 pages using this property.
A | |
|---|---|
| Algeria + | 2.38174e+12 m² (2,381,743 km², 238,174,300 ha, 919,596.113 miles²) + |
| Angola + | 1.2467e+12 m² (1,246,700 km², 124,670,000 ha, 481,353.561 miles²) + |
| Argentina + | 2.79181e+12 m² (2,791,810 km², 279,181,000 ha, 1,077,923.867 miles²) + |
B | |
| Beijing + | 1.68013e+10 m² (16,801.25 km², 1,680,125 ha, 6,486.999 miles²) + |
| Belgium + | 3.0528e+10 m² (30,528 km², 3,052,800 ha, 11,786.927 miles²) + |
| Benin + | 1.1262e+11 m² (112,620 km², 11,262,000 ha, 43,482.825 miles²) + |
| Berlin + | 891,690,000 m² (891.69 km², 89,169 ha, 344.283 miles²) + |
| Botswana + | 6.0037e+11 m² (600,370 km², 60,037,000 ha, 231,804.153 miles²) + |
| Brazil + | 8.51488e+12 m² (8,514,877 km², 851,487,700 ha, 3,287,612.389 miles²) + |
| Brač + | 396,000,000 m² (396 km², 39,600 ha, 152.896 miles²) + |
| Brussels + | 32,610,000 m² (32.61 km², 3,261 ha, 12.591 miles²) + |
| Burkina Faso + | 2.742e+11 m² (274,200 km², 27,420,000 ha, 105,869.212 miles²) + |
| Burundi + | 2.783e+10 m² (27,830 km², 2,783,000 ha, 10,745.223 miles²) + |
C | |
| California + | 4.11e+11 m² (411,000 km², 41,100,000 ha, 158,687.987 miles²) + |
| Cameroon + | 4.7544e+11 m² (475,440 km², 47,544,000 ha, 183,568.41 miles²) + |
| Canberra + | 805,600,000 m² (805.6 km², 80,560 ha, 311.044 miles²) + |
| Cape Verde + | 4.033e+9 m² (4,033 km², 403,300 ha, 1,557.15 miles²) + |
| Celle + | 176,010,000 m² (176.01 km², 17,601 ha, 67.958 miles²) + |
| Chad + | 1.284e+12 m² (1,284,000 km², 128,400,000 ha, 495,755.172 miles²) + |
| Cochabamba + | 5.56329e+10 m² (55,632.945 km², 5,563,294.461 ha, 21,480 miles²) + |
| Croatia + | 5.6542e+10 m² (56,542 km², 5,654,200 ha, 21,830.988 miles²) + |
| Czech Republic + | 7.8866e+10 m² (78,866 km², 7,886,600 ha, 30,450.333 miles²) + |
| Côte d'Ivoire + | 3.2246e+11 m² (322,460 km², 32,246,000 ha, 124,502.502 miles²) + |
D | |
| Democratic Republic of the Congo + | 2.34486e+12 m² (2,344,858 km², 234,485,800 ha, 905,354.735 miles²) + |
| Dijon + | 40,410,000 m² (40.41 km², 4,041 ha, 15.602 miles²) + |
